loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 289.66 16.57 -0.14
Reverse Repo-TREPS Apr 30, 2024 178.53 10.21 40.00
Govt. Securities-GSEC2053 Apr 30, 2024 105.05 6.01 -32.49
Govt. Securities-GSEC2037 Apr 30, 2024 99.52 5.69 -0.28
Govt. Securities-GSEC2063 Apr 30, 2024 99.18 5.67 -0.38
Corporate Debts-Pipeline Infra Apr 30, 2024 77.17 4.41 0.09
Corporate Debts-Torrent Power Apr 30, 2024 75.88 4.34 -0.10
Corporate Debts-Godrej Propert. Apr 30, 2024 75.02 4.29 -0.07
Govt. Securities-West Bengal 2039 Apr 30, 2024 75.04 4.29 -0.31
Corporate Debts-Tata Housing Apr 30, 2024 65.15 3.73 0.00
Corporate Debts-Indostar Capital Apr 30, 2024 58.54 3.35 -0.05
Corporate Debts-M T N L Apr 30, 2024 56.34 3.22 0.28
Corporate Debts-Avanse Fin. Ser. Apr 30, 2024 55.07 3.15 0.01
Corporate Debts-REC Ltd Apr 30, 2024 50.55 2.89 -0.08
Corporate Debts-Bharti Telecom Apr 30, 2024 50.03 2.86 -0.01
Govt. Securities-GSEC2034 Apr 30, 2024 49.79 2.85 -0.19
Corporate Debts-JM Finan. Credit Apr 30, 2024 49.30 2.82 -0.02
Corporate Debts-JM Fin. Ass. Re. Apr 30, 2024 44.69 2.56 0.01
Corporate Debts-Jindal Stain. Apr 30, 2024 43.85 2.51 -0.03
Net CA & Others-Net CA & Others Apr 30, 2024 40.80 2.35 8.52
Corporate Debts-Grihum Housing Apr 30, 2024 29.95 1.71 -0.06
Corporate Debts-Tata Projects Apr 30, 2024 25.00 1.43 -0.04
Corporate Debts-N A B A R D Apr 30, 2024 24.80 1.42 -0.12
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2024 24.86 1.42 -0.06
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2024 4.36 0.25 0.13